Opening Hours: Monday - Thursday: 8am-5pm
Friday: 8am-4.30pm
Warminster Business Park, Stephens Way, BA12 8SR

Petrol, diesel, hybrid and electric vehicle servicing
Choose J&G Vehicle Repairs Ltd in Warminster for all your vehicle servicing needs
Regular servicing
We always recommend our customers have their vehicles serviced regularly.
This helps to ensure your vehicle stays in the best shape possible, it can improve fuel economy and allow us to pick up and rectify any potential issues or wear and tear before they become bigger and more expensive.
Servicing we offer
We can cater for all your servicing needs, from an oil and filter change to an interim service or a full service. What's included in each level of service can be clearly seen below:
Under Bonnet | Full Service | interim Service | Oil & Filter Change |
---|---|---|---|
Check distributor cap and rotor arm (if fitted) | ✔ | ||
Check engine breather systems | ✔ | ||
Check brake/clutch hydraulics | ✔ | ||
Check vacuum pipes | ✔ | ||
Check cooling system | ✔ | ✔ | |
Check fuel system and pipes | ✔ | ✔ | |
Check Auxiliary Drive belts | ✔ | ✔ | |
Check wiring and components | ✔ | ||
Top up all under bonnet fluids | ✔ | ✔ | ✔ |
Test Antifreeze | ✔ | ||
Test Brake Fluid | ✔ | ||
Replace Fuel Filter | ✔ | ||
Replace Pollen Filter | ✔ | ||
Replace Spark Plugs | ✔ | ||
Replace Air Filter | ✔ | ||
Add Engine Flush | ✔ |
Under Bonnet
Oil & Filter Change
Interim Service
Full Service
Half Raise Vehicle | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Check Rear Brakes | ✔ | ✔ | |
Check Front Brakes | ✔ | ✔ | |
Remove all wheels | ✔ | ||
Check tyres tread depth | ✔ | ✔ | ✔ |
Check tyre pressures | ✔ | ✔ | ✔ |
Check flexible brake hoses | ✔ | ✔ | |
Check shock absorbers/coil springs | ✔ | ✔ | |
Check drive shaft gaiters | ✔ | ✔ | |
Check steering joints/bushes/gaiters | ✔ | ✔ | |
Check suspension joints/bushes/mountings | ✔ | ✔ | |
Check Wheel bearings | ✔ | ✔ |
Oil & Filter Change
Interim Service
Full Service
Half Raise Vehicle
Raise vehicle full height | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Check under body for corrosion | ✔ | ✔ | |
Check handbrake cables | ✔ | ✔ | |
Check brake and fuel lines | ✔ | ✔ | |
Check exhaust system for leaks and security | ✔ | ✔ | |
Check engine/gearbox/diff for oil leaks | ✔ | ✔ | |
Check diff oil (if possible) | ✔ | ||
Check gear box oil (if possible) | ✔ | ||
Drain engine oil and replace filter | ✔ | ✔ | ✔ |
Oil & Filter Change
Interim Service
Full Service
Raise Vehicle Full height
Lower vehicle | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Check spare tyre for damage/depth/pressure | ✔ | ✔ | |
Add fuel system cleaner to tank | ✔ | ✔ | |
Refill with engine oil | ✔ | ✔ |
Oil & Filter Change
Interim Service
Full Service
Lower Vehicle
Outside vehicle | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Check body work for corrosion and damage | ✔ | ||
Lubricate door hinges and catches | ✔ | ||
Check lighting and lenses/reverse lights | ✔ | ✔ | ✔ |
Check washers and wiper blades | ✔ | ✔ | ✔ |
Check windscreen for damage | ✔ | ✔ |
Oil & Filter Change
Interim Service
Full Service
Outside vehicle
Inside vehicle | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Check warning lamp indicators | ✔ | ✔ | |
Reset service light/indicator if fitted | ✔ | ✔ | |
Check handbrake and footbrake travel | ✔ | ||
Check operation of controls and switches | ✔ | ||
Check seatbelt operation | ✔ | ✔ |
Oil & Filter Change
Interim Service
Full Service
Inside Vehicle
After Service | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Fit service reminder label | ✔ | ✔ | |
Stamp service record book if available / update digital service records | ✔ | ✔ | |
Road test/report and faults found | ✔ | ✔ | |
Check radiator cooling fan operation | ✔ | ✔ | |
Torque wheel nuts if removed | ✔ | ✔ |
Oil & Filter Change
Interim Service
Full Service
After Service
Air Con/Diagnostics checks | Oil & Filter Change | Interim Service | Full Service |
---|---|---|---|
Check ECU for stored Trouble codes (if required) | ✔ | ||
Check air conditioning operation | ✔ |
Oil & Filter Change
Interim Service
Full Service
Air Con/Diagnostics Checks
Book your service today
Fill in your details here and let us know which service you’d like to book, and if you have any questions just let us know.


all models of car
Servicing for
We have the space and height capacity to service all makes and models of vehicle, including motorhomes and light commercial vehicles.
Whatever your servicing needs, we are here to help.
Contact our experienced team at J&G Vehicle Repairs Ltd in Warminster. Call 01985 216990